Asus ROG Swift Pro 24″, FHD, 540Hz,0.2ms, Flat Gaming Monitor PG248QP
رمز المنتج:
965play-504351
تم التقييم بـ 5.00 من 5 بناءً على تقييم عميل واحد
(مراجعتين)
264.900 د.ك
الوصف
Monitor Specification:
| Model No | Asus ROG Swift Pro ESports Gaming Monitor (PG248QP) |
| Part No | 90LM08T0-B01370 |
| Size | 24.1-inch |
| Curvature Type | Flat |
| Panel Type | Twisted Nematic (TN) |
| Resolution | Full-HD (1920×1080) |
| Response Time | 0.2ms(GTG) |
| Refresh Rate | 540Hz (Max) |
| Pixel Pitch | 0.277mm |
| Display Surface | Non-Glare |
| Brightness (Typ.) | 400cd/㎡ |
| Brightness (HDR, Peak) | 400cd/㎡ |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7M |
| Color Space | (sRGB) : 125% |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Viewing Angle (CR≧10, H/V) | 170°/ 160° |
| Video Feature | Color Accuracy : E< 2 GamePlus : Yes Low Blue Light : Yes HDCP Support : Yes, 2.2 Game Visual : Yes VRR Technology : G-SYNC® |
| I/O Ports | DisplayPort 1.4 DSC x 1 HDMI (v2.0) x 2 Earphone jack : Yes USB Hub : 2x USB 3.2 Gen 1 Type-A |
| Power Features | Power Consumption : <21W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
| Signal Frequency | HDMI: 24-240Hz(V)/30-255KHz(H) DP: 1-510Hz(V)/510-510KHz(H) |
| Mechanical Design | Tilt : Yes (+20° ~ -5°) Swivel : Yes (+30° ~ -30°) Height Adjustment : 0~110mm VESA Wall Mounting : 100x100mm Lighting effect (Aura) : Aura Sync Kensington Lock : Yes |
| Special Features | 24.1-inch FHD (1920 x 1080) Esports-TN (E-TN) gaming monitor with 540 Hz (OC)* refresh rate is designed for professional gamers World’s fastest TN panel; E-TN panel technology is approximately 50% more responsive than traditional TN panels available Adjustable base with retractable claws ensures a small footprint NVIDIA® G-SYNC Ultra Low Motion Blur 2 (ULMB 2) provides enhanced motion blur reduction, bringing over 2000 Hz of effective motion clarity NVIDIA® Reflex Analyzer offers accurate measurements of system latency |
| Dimensions (W x H x D) | Phys. Dimension (W x H x D) : 55.7 x (39.2~50.2) x 25.5 cm Phys. Dimension without Stand (W x H x D) : 55.73 x 33.04 x 8.58 cm (21.94″ x 13.01″ x 3.38″) Box Dimension (W x H x D) : 67.20 x 52.00 x 22.80 cm (26.46″ x 20.47″ x 8.98″) |
| Product Weight (NW / GW) | Net Weight with Stand : 7.5 kg (16.53 lbs) Net Weight without Stand : 3.6 kg (7.94 lbs) Gross Weight : 11.4 kg (25.13 lbs) |
| Package Content | Color pre-calibration report DisplayPort cable HDMI cable Power adapter Power cord Quick start guide ROG sticker USB Type-B to A cable Warranty Card |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
مواصفات أكثر
معلومات
مراجعات العملاء
يسمح فقط للزبائن مسجلي الدخول الذين قاموا بشراء هذا المنتج ترك مراجعة.
قد يعجبك أيضاً
3.900 د.ك
تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج
4.500 د.ك
تحديد أحد الخيارات
هناك العديد من الأشكال المختلفة لهذا المنتج. يمكن اختيار الخيارات على صفحة المنتج

مراجعتين لـ Asus ROG Swift Pro 24″, FHD, 540Hz,0.2ms, Flat Gaming Monitor PG248QP
لا توجد مراجعات بعد.